DEFENSIVE TEAM

 SHUTOUTS IN A SEASON

3 IN 2000
3 IN 2004

 LEAST AMOUNT OF YARDS ALLOWED IN A SEASON

-38 IN 2000 VS. Mariner

 DEFENSIVE POINTS ALLOWED PER GAME


                 1. 11.4 IN 2003
                 2. 12 IN 2008
                 3. 12.4 IN 2007
                 4. 13.4 IN 2000
                 5. 14.4 IN 2004
                 6. 15.4 IN 2009
                 7. 19.3 IN 2002
                 8. 19.8 IN 2001
                 9. 21.5 IN 2005
                10. 23.1 IN 1999
                11. 28.5 IN 2006

Site Manager Sign In

Powered By
Yellow Pages
Yellow Pages