top of page
DEFENSIVE TEAM

SHUTOUTS IN A SEASON

4 - 2016

3 - 2000

3 - 2004

3 - 2015

DEFENSIVE POINTS ALLOWED PER GAME

 

1. 9.86 - 2021

2. 10.25 - 2015

3. 11.4 - 2003

4. 12 - 2008

5. 12.4 - 2007

6. 13.4 - 2000

7. 14 - 2016

8. 14.4 - 2004

9. 15 - 2017

10. 15.27 - 2013

11. 15.4 - 2009

12. 15.75 - 2014

13. 16.3 - 2011

14. 16.4 - 2020

15. 17 - 2010

 

TUNROVERS CAUSED 
IN A SEASON

31 - 2021

31 - 2015

30 - 2016

26 - 2020

26 - 2018

25 - 2014

24 - 2017

21 - 2019

21 - 2013

21 - 2022

​

bottom of page