DEFENSIVE TEAM
SHUTOUTS IN A SEASON
4 IN 2016
3 IN 2000
3 IN 2004
3 IN 2015
DEFENSIVE POINTS ALLOWED PER GAME
1. 10.25 in 2015
2. 11.4 IN 2003
3. 12 IN 2008
4. 12.4 IN 2007
5. 13.4 IN 2000
6. 14 in 2016
7. 14.4 IN 2004
8. 15.27 IN 2013
9. 15.4 IN 2009
10. 15.75 IN 2014
11. 16.3 IN 2011
12. 17 IN 2010
LEAST AMOUNT OF YARDS ALLOWED
-38 IN 2000 VS. Mariner